The YOYOW price is currently trading at roughly 0.014114 USD a unit YOYOW (YOYOW) is a up 13.07% in the past day. Our YOYOW price updates in real-time, take a look at our our unique YOYOW price prediction algorithm forecast for YOYOW and see what the YOYOW Price Prediction YOYOW/USD will be in the future.
![]() |
$0.014114 |
+13.07% |
Share | Share | Tweet | Share |
Historical Data for YOYOW (YOYOW)
YOYOW Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Sunday, Dec 16th 2018 | 0.0123720430352 | 118,845 | 3,711,613 |
Saturday, Dec 15th 2018 | 0.0121764222362 | 163,975 | 3,652,927 |
Friday, Dec 14th 2018 | 0.0119886377458 | 109,114 | 3,596,591 |
Thursday, Dec 13th 2018 | 0.012306048119 | 122,861 | 3,691,814 |
Wednesday, Dec 12th 2018 | 0.0133446074164 | 144,429 | 4,003,382 |
Tuesday, Dec 11th 2018 | 0.0127843436633 | 175,995 | 3,835,303 |
Monday, Dec 10th 2018 | 0.0134814249459 | 300,069 | 4,044,427 |
Sunday, Dec 9th 2018 | 0.0150193013638 | 667,578 | 4,505,790 |
Saturday, Dec 8th 2018 | 0.0133713723754 | 165,780 | 4,011,412 |
Friday, Dec 7th 2018 | 0.0133378395532 | 231,162 | 4,001,352 |
Thursday, Dec 6th 2018 | 0.0141286559151 | 318,083 | 4,238,597 |
Wednesday, Dec 5th 2018 | 0.0157568715666 | 241,230 | 4,727,061 |
Tuesday, Dec 4th 2018 | 0.0170447066332 | 290,962 | 5,113,412 |
Monday, Dec 3rd 2018 | 0.0172533261788 | 607,078 | 5,175,998 |
Sunday, Dec 2nd 2018 | 0.0183163738109 | 269,487 | 5,494,912 |
Saturday, Dec 1st 2018 | 0.0183384258573 | 507,500 | 5,501,528 |
Friday, Nov 30th 2018 | 0.0169221056178 | 439,680 | 5,076,632 |
Thursday, Nov 29th 2018 | 0.0188964692518 | 912,932 | 5,668,941 |
Wednesday, Nov 28th 2018 | 0.0190018 | 622,481 | 5,700,540 |
Tuesday, Nov 27th 2018 | 0.0163549 | 415,641 | 4,906,470 |
Monday, Nov 26th 2018 | 0.0157965 | 649,855 | 4,738,950 |
Sunday, Nov 25th 2018 | 0.0172073 | 636,440 | 5,162,190 |
Saturday, Nov 24th 2018 | 0.0159582 | 425,809 | 4,787,460 |
Friday, Nov 23rd 2018 | 0.01805 | 317,084 | 5,415,000 |
Thursday, Nov 22nd 2018 | 0.0182466 | 574,331 | 5,473,980 |
Wednesday, Nov 21st 2018 | 0.0207816 | 931,843 | 6,234,480 |
Tuesday, Nov 20th 2018 | 0.0193285 | 2,324,720 | 5,798,550 |
Monday, Nov 19th 2018 | 0.0233326 | 7,130,510 | 6,999,780 |
Sunday, Nov 18th 2018 | 0.0302117 | 11,703,900 | 9,063,510 |
Saturday, Nov 17th 2018 | 0.0256311 | 1,413,820 | 7,689,330 |
Friday, Nov 16th 2018 | 0.0249762 | 861,518 | 7,492,860 |
Thursday, Nov 15th 2018 | 0.0239793 | 1,094,700 | 7,193,790 |
Wednesday, Nov 14th 2018 | 0.0262501 | 2,031,920 | 7,875,030 |
Tuesday, Nov 13th 2018 | 0.0333423 | 1,050,120 | 10,002,690 |
Monday, Nov 12th 2018 | 0.034352 | 814,919 | 10,305,600 |
Sunday, Nov 11th 2018 | 0.034847 | 688,349 | 10,454,100 |
Saturday, Nov 10th 2018 | 0.0364422 | 1,097,760 | 10,932,660 |
Friday, Nov 9th 2018 | 0.034881 | 474,914 | 10,464,300 |
Thursday, Nov 8th 2018 | 0.0345967 | 843,565 | 10,379,010 |
Wednesday, Nov 7th 2018 | 0.0369034 | 1,528,110 | 11,071,020 |
Tuesday, Nov 6th 2018 | 0.0355803 | 1,848,040 | 10,662,480 |
Monday, Nov 5th 2018 | 0.0342351 | 1,429,490 | 10,265,097 |
Sunday, Nov 4th 2018 | 0.0366772 | 1,721,180 | 10,997,339 |
Saturday, Nov 3rd 2018 | 0.0388077 | 3,965,470 | 11,636,151 |
Friday, Nov 2nd 2018 | 0.0394725 | 17,583,200 | 11,835,485 |
Thursday, Nov 1st 2018 | 0.0429301 | 4,643,370 | 12,872,217 |
Wednesday, Oct 31st 2018 | 0.0364582 | 6,067,680 | 10,931,674 |
Tuesday, Oct 30th 2018 | 0.0342963 | 2,578,050 | 10,283,447 |
Monday, Oct 29th 2018 | 0.0327275 | 1,951,050 | 9,813,056 |
Sunday, Oct 28th 2018 | 0.0346955 | 1,073,280 | 10,403,144 |
Saturday, Oct 27th 2018 | 0.0322171 | 1,537,640 | 9,660,017 |
Friday, Oct 26th 2018 | 0.0343378 | 1,331,990 | 10,295,890 |
Thursday, Oct 25th 2018 | 0.0337419 | 895,974 | 10,117,215 |
Wednesday, Oct 24th 2018 | 0.0326811 | 663,452 | 9,799,174 |
Tuesday, Oct 23rd 2018 | 0.0327696 | 1,124,910 | 9,825,710 |
Monday, Oct 22nd 2018 | 0.0328802 | 979,880 | 9,858,873 |
Sunday, Oct 21st 2018 | 0.0310056 | 684,052 | 9,296,789 |
Saturday, Oct 20th 2018 | 0.0313411 | 671,750 | 9,397,386 |
Friday, Oct 19th 2018 | 0.0297221 | 387,355 | 8,911,941 |
Thursday, Oct 18th 2018 | 0.0298577 | 581,540 | 8,952,600 |
Wednesday, Oct 17th 2018 | 0.0316779 | 978,344 | 9,498,373 |
Tuesday, Oct 16th 2018 | 0.0304213 | 403,634 | 9,121,591 |
Monday, Oct 15th 2018 | 0.029476 | 768,889 | 8,838,150 |
Sunday, Oct 14th 2018 | 0.0281617 | 729,067 | 8,444,067 |
Saturday, Oct 13th 2018 | 0.0298879 | 695,733 | 8,961,655 |
Friday, Oct 12th 2018 | 0.0283466 | 472,920 | 8,499,508 |
Thursday, Oct 11th 2018 | 0.026923 | 1,234,250 | 8,072,653 |
Wednesday, Oct 10th 2018 | 0.0333117 | 853,529 | 9,721,761 |
Tuesday, Oct 9th 2018 | 0.0330512 | 2,055,650 | 9,645,736 |
Monday, Oct 8th 2018 | 0.037129 | 1,907,770 | 10,835,811 |
Sunday, Oct 7th 2018 | 0.0326979 | 3,941,340 | 9,542,629 |
Saturday, Oct 6th 2018 | 0.0323286 | 2,400,790 | 9,434,851 |
Friday, Oct 5th 2018 | 0.031423 | 915,007 | 9,170,559 |
Thursday, Oct 4th 2018 | 0.0318421 | 3,402,240 | 9,292,870 |
Wednesday, Oct 3rd 2018 | 0.0288004 | 972,038 | 8,405,173 |
Tuesday, Oct 2nd 2018 | 0.0281383 | 477,950 | 8,211,945 |
Monday, Oct 1st 2018 | 0.0269784 | 164,100 | 7,873,437 |
Sunday, Sep 30th 2018 | 0.0267188 | 244,208 | 7,797,675 |
Saturday, Sep 29th 2018 | 0.0269869 | 360,034 | 7,875,917 |
Friday, Sep 28th 2018 | 0.0267056 | 738,991 | 7,793,822 |
Thursday, Sep 27th 2018 | 0.0289475 | 2,318,270 | 8,448,103 |
Wednesday, Sep 26th 2018 | 0.0256106 | 354,437 | 7,474,255 |
Tuesday, Sep 25th 2018 | 0.0250502 | 513,108 | 7,310,707 |
Monday, Sep 24th 2018 | 0.0252066 | 391,322 | 7,356,351 |
Sunday, Sep 23rd 2018 | 0.0265758 | 1,338,980 | 7,755,941 |
Saturday, Sep 22nd 2018 | 0.0263779 | 672,128 | 7,698,186 |
Friday, Sep 21st 2018 | 0.0254357 | 454,184 | 7,423,212 |
Thursday, Sep 20th 2018 | 0.0247289 | 411,458 | 7,216,938 |
Wednesday, Sep 19th 2018 | 0.0236474 | 495,774 | 6,901,310 |
Tuesday, Sep 18th 2018 | 0.0238974 | 804,791 | 6,974,271 |
Monday, Sep 17th 2018 | 0.0232965 | 1,686,660 | 6,798,903 |
YOYOW Exchange Data
The table below lists the latest YOYOW/USD exchanges by trading volume today. The largest YOYOW/USD market at the moment is on with a trading volume of $0 ($0) traded in the past 24 hours. There are currently 0 market pairs listed to trade YOYOWYOYOW/USD.
Rank | Exchange | YOYOW/USD Volume (24HR) |
---|