The Yocoin price is currently trading at roughly 0.007286 USD a unit Yocoin (YOC) is a up 18.85% in the past day. Our Yocoin price updates in real-time, take a look at our our unique Yocoin price prediction algorithm forecast for Yocoin and see what the Yocoin Price Prediction YOC/USD will be in the future.
![]() |
$0.007286 |
+18.85% |
Share | Share | Tweet | Share |
Historical Data for Yocoin (YOC)
YOC Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Sunday, Dec 16th 2018 | 0.00621854996666 | 7,470 | 2,032,946 |
Saturday, Dec 15th 2018 | 0.00608546833885 | 8,321 | 1,989,720 |
Friday, Dec 14th 2018 | 0.00604405681327 | 14,679 | 1,975,978 |
Thursday, Dec 13th 2018 | 0.00624587690662 | 29,937 | 2,043,418 |
Wednesday, Dec 12th 2018 | 0.00551465692755 | 5,694 | 1,820,031 |
Tuesday, Dec 11th 2018 | 0.00548074635193 | 9,449 | 1,808,190 |
Monday, Dec 10th 2018 | 0.00595101142677 | 11,528 | 1,962,985 |
Sunday, Dec 9th 2018 | 0.00566149453747 | 5,727 | 1,861,043 |
Saturday, Dec 8th 2018 | 0.0055500504682 | 3,169 | 1,824,002 |
Friday, Dec 7th 2018 | 0.00559757192976 | 3,245 | 1,839,482 |
Thursday, Dec 6th 2018 | 0.00583974128596 | 15,143 | 1,934,618 |
Wednesday, Dec 5th 2018 | 0.00662508111991 | 4,752 | 2,195,515 |
Tuesday, Dec 4th 2018 | 0.00691191962356 | 9,216 | 2,290,276 |
Monday, Dec 3rd 2018 | 0.00681808028943 | 8,985 | 2,259,795 |
Sunday, Dec 2nd 2018 | 0.0073653547883 | 9,327 | 2,438,841 |
Saturday, Dec 1st 2018 | 0.00762724967107 | 4,963 | 2,525,261 |
Friday, Nov 30th 2018 | 0.00790300922495 | 26,646 | 2,616,226 |
Thursday, Nov 29th 2018 | 0.00847942417002 | 11,143 | 2,745,996 |
Wednesday, Nov 28th 2018 | 0.00894753 | 16,652 | 2,875,116 |
Tuesday, Nov 27th 2018 | 0.00780621 | 24,648 | 2,458,466 |
Monday, Nov 26th 2018 | 0.00696228 | 16,968 | 2,192,476 |
Sunday, Nov 25th 2018 | 0.00686711 | 11,356 | 2,162,163 |
Saturday, Nov 24th 2018 | 0.00623313 | 15,204 | 1,962,473 |
Friday, Nov 23rd 2018 | 0.00700446 | 16,075 | 2,204,933 |
Thursday, Nov 22nd 2018 | 0.00732726 | 5,538 | 2,306,294 |
Wednesday, Nov 21st 2018 | 0.0073295 | 9,313 | 2,349,137 |
Tuesday, Nov 20th 2018 | 0.00688985 | 25,283 | 2,208,020 |
Monday, Nov 19th 2018 | 0.00756129 | 34,778 | 2,418,057 |
Sunday, Nov 18th 2018 | 0.00891982 | 33,305 | 2,852,223 |
Saturday, Nov 17th 2018 | 0.00885304 | 29,011 | 2,831,666 |
Friday, Nov 16th 2018 | 0.00891953 | 29,126 | 2,851,917 |
Thursday, Nov 15th 2018 | 0.00919401 | 34,550 | 2,938,560 |
Wednesday, Nov 14th 2018 | 0.00900665 | 45,781 | 2,902,680 |
Tuesday, Nov 13th 2018 | 0.0100604 | 39,962 | 2,944,098 |
Monday, Nov 12th 2018 | 0.010151 | 41,598 | 2,970,611 |
Sunday, Nov 11th 2018 | 0.0103077 | 39,914 | 3,016,468 |
Saturday, Nov 10th 2018 | 0.0100765 | 49,163 | 2,948,810 |
Friday, Nov 9th 2018 | 0.0111251 | 48,187 | 3,255,674 |
Thursday, Nov 8th 2018 | 0.010576 | 54,184 | 3,094,984 |
Wednesday, Nov 7th 2018 | 0.0118497 | 57,234 | 3,467,723 |
Tuesday, Nov 6th 2018 | 0.0118673 | 59,738 | 3,398,571 |
Monday, Nov 5th 2018 | 0.010942 | 46,322 | 3,202,091 |
Sunday, Nov 4th 2018 | 0.0111021 | 49,921 | 3,248,943 |
Saturday, Nov 3rd 2018 | 0.0108843 | 52,313 | 3,185,206 |
Friday, Nov 2nd 2018 | 0.0109846 | 60,370 | 3,214,558 |
Thursday, Nov 1st 2018 | 0.011132 | 45,270 | 3,257,693 |
Wednesday, Oct 31st 2018 | 0.0108421 | 41,921 | 3,172,856 |
Tuesday, Oct 30th 2018 | 0.0100333 | 44,165 | 1,125,683 |
Monday, Oct 29th 2018 | 0.0110755 | 46,049 | 1,242,612 |
Sunday, Oct 28th 2018 | 0.013054 | 45,154 | 1,464,590 |
Saturday, Oct 27th 2018 | 0.0126349 | 36,332 | 1,417,569 |
Friday, Oct 26th 2018 | 0.0129118 | 32,129 | 1,448,636 |
Thursday, Oct 25th 2018 | 0.0132784 | 31,447 | 1,489,766 |
Wednesday, Oct 24th 2018 | 0.0128979 | 11,826 | 1,447,076 |
Tuesday, Oct 23rd 2018 | 0.0138483 | 10,723 | 1,553,706 |
Monday, Oct 22nd 2018 | 0.0139164 | 48,418 | 1,561,346 |
Sunday, Oct 21st 2018 | 0.0125191 | 38,777 | 1,404,577 |
Saturday, Oct 20th 2018 | 0.0130994 | 37,282 | 1,469,683 |
Friday, Oct 19th 2018 | 0.0152771 | 38,520 | 1,714,010 |
Thursday, Oct 18th 2018 | 0.0158108 | 178,249 | 1,773,888 |
Wednesday, Oct 17th 2018 | 0.0165601 | 178,984 | 1,857,955 |
Tuesday, Oct 16th 2018 | 0.0138512 | 172,800 | 1,554,031 |
Monday, Oct 15th 2018 | 0.0142919 | 177,471 | 1,603,475 |
Sunday, Oct 14th 2018 | 0.0139892 | 164,315 | 1,569,514 |
Saturday, Oct 13th 2018 | 0.0151485 | 164,957 | 1,699,581 |
Friday, Oct 12th 2018 | 0.0224176 | 245,248 | 2,515,136 |
Thursday, Oct 11th 2018 | 0.0240784 | 243,503 | 2,701,469 |
Wednesday, Oct 10th 2018 | 0.0241903 | 254,744 | 2,714,023 |
Tuesday, Oct 9th 2018 | 0.0188245 | 244,141 | 2,112,009 |
Monday, Oct 8th 2018 | 0.0193218 | 182,148 | 2,167,804 |
Sunday, Oct 7th 2018 | 0.0156868 | 184,270 | 1,759,976 |
Saturday, Oct 6th 2018 | 0.0154716 | 202,322 | 1,735,832 |
Friday, Oct 5th 2018 | 0.018307 | 204,109 | 2,053,948 |
Thursday, Oct 4th 2018 | 0.0183615 | 186,243 | 2,060,063 |
Wednesday, Oct 3rd 2018 | 0.0166409 | 175,410 | 1,867,021 |
Tuesday, Oct 2nd 2018 | 0.0169828 | 248,238 | 1,905,380 |
Monday, Oct 1st 2018 | 0.0186088 | 183,019 | 2,087,809 |
Sunday, Sep 30th 2018 | 0.0185934 | 190,400 | 2,086,081 |
Saturday, Sep 29th 2018 | 0.0176997 | 252,884 | 1,985,813 |
Friday, Sep 28th 2018 | 0.015551 | 261,141 | 1,744,740 |
Thursday, Sep 27th 2018 | 0.0210345 | 193,678 | 2,359,959 |
Wednesday, Sep 26th 2018 | 0.0223101 | 194,454 | 2,503,075 |
Tuesday, Sep 25th 2018 | 0.0181581 | 23,804 | 2,037,243 |
Monday, Sep 24th 2018 | 0.0190319 | 12,400 | 2,135,278 |
Sunday, Sep 23rd 2018 | 0.0193412 | 67,312 | 2,169,980 |
Saturday, Sep 22nd 2018 | 0.0195104 | 83,885 | 2,188,963 |
Friday, Sep 21st 2018 | 0.0198827 | 59,471 | 2,230,734 |
Thursday, Sep 20th 2018 | 0.0200707 | 55,722 | 2,251,826 |
Wednesday, Sep 19th 2018 | 0.018826 | 60,576 | 2,112,177 |
Tuesday, Sep 18th 2018 | 0.0174456 | 61,345 | 1,957,304 |
Monday, Sep 17th 2018 | 0.0267333 | 169,959 | 2,999,335 |
Yocoin Exchange Data
The table below lists the latest YOC/USD exchanges by trading volume today. The largest YOC/USD market at the moment is on Livecoin with a trading volume of $493 ($493) traded in the past 24 hours. There are currently 3 market pairs listed to trade YocoinYOC/USD.