The TrumpCoin price is currently trading at roughly 0.024200 USD a unit TrumpCoin (TRUMP) is a up 19.19% in the past day. Our TrumpCoin price updates in real-time, take a look at our our unique TrumpCoin price prediction algorithm forecast for TrumpCoin and see what the TrumpCoin Price Prediction TRUMP/USD will be in the future.
![]() |
$0.024200 |
+19.19% |
Share | Share | Tweet | Share |
Historical Data for TrumpCoin (TRUMP)
TRUMP Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Monday, Dec 17th 2018 | 0.0244176268476 | 164 | 161,262 |
Sunday, Dec 16th 2018 | 0.0202917942745 | 56 | 134,014 |
Saturday, Dec 15th 2018 | 0.0196428175027 | 20 | 129,728 |
Friday, Dec 14th 2018 | 0.0217083718934 | 92 | 143,369 |
Thursday, Dec 13th 2018 | 0.0261629061634 | 23 | 172,789 |
Wednesday, Dec 12th 2018 | 0.0227460341328 | 14 | 150,223 |
Tuesday, Dec 11th 2018 | 0.0235984525522 | 71 | 155,852 |
Monday, Dec 10th 2018 | 0.0239106698823 | 172 | 157,914 |
Sunday, Dec 9th 2018 | 0.0228621878617 | 52 | 150,990 |
Saturday, Dec 8th 2018 | 0.0221327168139 | 446 | 146,172 |
Friday, Dec 7th 2018 | 0.0196451528419 | 282 | 129,742 |
Thursday, Dec 6th 2018 | 0.0182244266712 | 99 | 120,359 |
Wednesday, Dec 5th 2018 | 0.0219456564021 | 74 | 144,935 |
Tuesday, Dec 4th 2018 | 0.0274454492231 | 169 | 181,254 |
Monday, Dec 3rd 2018 | 0.0240103577042 | 38 | 158,568 |
Sunday, Dec 2nd 2018 | 0.0241476949853 | 27 | 159,475 |
Saturday, Dec 1st 2018 | 0.0291303715217 | 186 | 192,382 |
Friday, Nov 30th 2018 | 0.0260575742707 | 240 | 172,088 |
Thursday, Nov 29th 2018 | 0.0290103665112 | 407 | 191,589 |
Wednesday, Nov 28th 2018 | 0.027076 | 47 | 178,814 |
Tuesday, Nov 27th 2018 | 0.0200441 | 113 | 132,373 |
Monday, Nov 26th 2018 | 0.0227679 | 25 | 150,362 |
Sunday, Nov 25th 2018 | 0.0227878 | 264 | 150,493 |
Saturday, Nov 24th 2018 | 0.0227729 | 76 | 150,394 |
Friday, Nov 23rd 2018 | 0.0231073 | 68 | 152,602 |
Thursday, Nov 22nd 2018 | 0.0234434 | 308 | 154,822 |
Wednesday, Nov 21st 2018 | 0.0281089 | 48 | 185,633 |
Tuesday, Nov 20th 2018 | 0.0275722 | 123 | 182,088 |
Monday, Nov 19th 2018 | 0.033548 | 82 | 221,552 |
Sunday, Nov 18th 2018 | 0.0324751 | 256 | 214,467 |
Saturday, Nov 17th 2018 | 0.035647 | 280 | 235,414 |
Friday, Nov 16th 2018 | 0.0354707 | 360 | 234,249 |
Thursday, Nov 15th 2018 | 0.0339415 | 26 | 224,150 |
Wednesday, Nov 14th 2018 | 0.0339018 | 31 | 223,888 |
Tuesday, Nov 13th 2018 | 0.0381268 | 139 | 251,790 |
Monday, Nov 12th 2018 | 0.0374236 | 208 | 247,146 |
Sunday, Nov 11th 2018 | 0.0387836 | 115 | 256,128 |
Saturday, Nov 10th 2018 | 0.0387644 | 250 | 256,000 |
Friday, Nov 9th 2018 | 0.0378809 | 1,078 | 250,165 |
Thursday, Nov 8th 2018 | 0.0403223 | 160 | 266,287 |
Wednesday, Nov 7th 2018 | 0.0410384 | 355 | 271,016 |
Tuesday, Nov 6th 2018 | 0.0436358 | 108 | 287,006 |
Monday, Nov 5th 2018 | 0.0479451 | 271 | 316,623 |
Sunday, Nov 4th 2018 | 0.0486652 | 938 | 321,378 |
Saturday, Nov 3rd 2018 | 0.0417761 | 4 | 275,883 |
Friday, Nov 2nd 2018 | 0.0379197 | 441 | 250,416 |
Thursday, Nov 1st 2018 | 0.0417471 | 325 | 275,691 |
Wednesday, Oct 31st 2018 | 0.0427329 | 1,441 | 282,201 |
Tuesday, Oct 30th 2018 | 0.0416209 | 150 | 274,857 |
Monday, Oct 29th 2018 | 0.0391106 | 466 | 258,279 |
Sunday, Oct 28th 2018 | 0.0423727 | 700 | 279,819 |
Saturday, Oct 27th 2018 | 0.0469829 | 665 | 310,264 |
Friday, Oct 26th 2018 | 0.0447732 | 442 | 295,671 |
Thursday, Oct 25th 2018 | 0.0475331 | 393 | 313,896 |
Wednesday, Oct 24th 2018 | 0.0420913 | 458 | 277,959 |
Tuesday, Oct 23rd 2018 | 0.0472044 | 888 | 311,723 |
Monday, Oct 22nd 2018 | 0.0505994 | 5,299 | 334,142 |
Sunday, Oct 21st 2018 | 0.0445581 | 302 | 294,247 |
Saturday, Oct 20th 2018 | 0.0408976 | 215 | 270,073 |
Friday, Oct 19th 2018 | 0.0401869 | 1,458 | 265,378 |
Thursday, Oct 18th 2018 | 0.0489755 | 449 | 323,411 |
Wednesday, Oct 17th 2018 | 0.0698591 | 4,318 | 461,312 |
Tuesday, Oct 16th 2018 | 0.0576948 | 3,057 | 380,985 |
Monday, Oct 15th 2018 | 0.0406904 | 9,269 | 268,697 |
Sunday, Oct 14th 2018 | 0.0549475 | 1,319 | 362,828 |
Saturday, Oct 13th 2018 | 0.0656805 | 5,649 | 433,687 |
Friday, Oct 12th 2018 | 0.0433639 | 638 | 286,331 |
Thursday, Oct 11th 2018 | 0.0351283 | 838 | 231,952 |
Wednesday, Oct 10th 2018 | 0.0343285 | 40 | 226,671 |
Tuesday, Oct 9th 2018 | 0.0323489 | 654 | 213,599 |
Monday, Oct 8th 2018 | 0.0341149 | 6 | 225,260 |
Sunday, Oct 7th 2018 | 0.0342516 | 23 | 226,162 |
Saturday, Oct 6th 2018 | 0.0283249 | 4 | 187,028 |
Friday, Oct 5th 2018 | 0.0316279 | 18 | 208,838 |
Thursday, Oct 4th 2018 | 0.030201 | 24 | 199,416 |
Wednesday, Oct 3rd 2018 | 0.0330774 | 38 | 218,409 |
Tuesday, Oct 2nd 2018 | 0.0345854 | 89 | 228,366 |
Monday, Oct 1st 2018 | 0.0340745 | 154 | 224,993 |
Sunday, Sep 30th 2018 | 0.0327822 | 83 | 216,459 |
Saturday, Sep 29th 2018 | 0.0336229 | 25 | 222,010 |
Friday, Sep 28th 2018 | 0.036287 | 27 | 239,601 |
Thursday, Sep 27th 2018 | 0.0313134 | 613 | 206,761 |
Wednesday, Sep 26th 2018 | 0.031861 | 37 | 210,377 |
Tuesday, Sep 25th 2018 | 0.031003 | 99 | 204,711 |
Monday, Sep 24th 2018 | 0.0328841 | 274 | 217,132 |
Sunday, Sep 23rd 2018 | 0.0334271 | 327 | 220,717 |
Saturday, Sep 22nd 2018 | 0.0340576 | 116 | 224,880 |
Friday, Sep 21st 2018 | 0.0342936 | 173 | 226,439 |
Thursday, Sep 20th 2018 | 0.0331472 | 788 | 218,869 |
Wednesday, Sep 19th 2018 | 0.0300309 | 281 | 198,292 |
Tuesday, Sep 18th 2018 | 0.0327273 | 55 | 216,096 |
TrumpCoin Exchange Data
The table below lists the latest TRUMP/USD exchanges by trading volume today. The largest TRUMP/USD market at the moment is on C-CEX with a trading volume of $0 ($0) traded in the past 24 hours. There are currently 1 market pairs listed to trade TrumpCoinTRUMP/USD.
Rank | Exchange | TRUMP/USD Volume (24HR) |
---|---|---|
#1 | C-CEX | $0 |