The Nuls price is currently trading at roughly 0.433992 USD a unit Nuls (NULS) is a up 7.46% in the past day. Our Nuls price updates in real-time, take a look at our our unique Nuls price prediction algorithm forecast for Nuls and see what the Nuls Price Prediction NULS/USD will be in the future.
![]() |
$0.433992 |
+7.46% |
Share | Share | Tweet | Share |
Historical Data for Nuls (NULS)
NULS Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Sunday, Dec 16th 2018 | 0.407319485503 | 2,990,689 | 16,292,779 |
Saturday, Dec 15th 2018 | 0.404186232319 | 3,113,465 | 16,167,449 |
Friday, Dec 14th 2018 | 0.403139204033 | 3,746,521 | 16,125,568 |
Thursday, Dec 13th 2018 | 0.411490589701 | 3,771,022 | 16,459,624 |
Wednesday, Dec 12th 2018 | 0.404984838294 | 6,106,163 | 16,199,394 |
Tuesday, Dec 11th 2018 | 0.393465288499 | 13,229,405 | 15,738,612 |
Monday, Dec 10th 2018 | 0.399060111332 | 8,713,606 | 15,962,404 |
Sunday, Dec 9th 2018 | 0.418108882781 | 7,766,136 | 16,724,355 |
Saturday, Dec 8th 2018 | 0.395418662601 | 7,336,281 | 15,816,747 |
Friday, Dec 7th 2018 | 0.390331736585 | 8,076,161 | 15,613,269 |
Thursday, Dec 6th 2018 | 0.407404104997 | 8,697,396 | 16,296,164 |
Wednesday, Dec 5th 2018 | 0.475578361625 | 10,459,904 | 19,023,134 |
Tuesday, Dec 4th 2018 | 0.502156662998 | 10,496,584 | 20,086,267 |
Monday, Dec 3rd 2018 | 0.502328103478 | 7,076,023 | 20,093,124 |
Sunday, Dec 2nd 2018 | 0.520016344058 | 6,023,277 | 20,800,654 |
Saturday, Dec 1st 2018 | 0.525895902559 | 6,053,898 | 21,035,836 |
Friday, Nov 30th 2018 | 0.497837922658 | 8,054,444 | 19,913,517 |
Thursday, Nov 29th 2018 | 0.540822950728 | 13,670,620 | 21,632,918 |
Wednesday, Nov 28th 2018 | 0.533083 | 11,012,900 | 21,323,320 |
Tuesday, Nov 27th 2018 | 0.478465 | 8,643,960 | 19,138,600 |
Monday, Nov 26th 2018 | 0.451348 | 8,200,400 | 18,053,920 |
Sunday, Nov 25th 2018 | 0.490148 | 9,914,000 | 19,605,920 |
Saturday, Nov 24th 2018 | 0.490939 | 10,715,000 | 19,637,560 |
Friday, Nov 23rd 2018 | 0.562303 | 12,509,100 | 22,492,120 |
Thursday, Nov 22nd 2018 | 0.542006 | 9,301,570 | 21,680,240 |
Wednesday, Nov 21st 2018 | 0.607223 | 9,780,980 | 24,288,920 |
Tuesday, Nov 20th 2018 | 0.506629 | 5,951,280 | 20,265,160 |
Monday, Nov 19th 2018 | 0.575037 | 5,568,030 | 23,001,480 |
Sunday, Nov 18th 2018 | 0.771778 | 5,224,820 | 30,871,120 |
Saturday, Nov 17th 2018 | 0.757199 | 4,371,130 | 30,287,960 |
Friday, Nov 16th 2018 | 0.812359 | 11,209,700 | 32,494,360 |
Thursday, Nov 15th 2018 | 0.871473 | 4,596,720 | 34,858,920 |
Wednesday, Nov 14th 2018 | 0.911098 | 4,299,640 | 36,443,920 |
Tuesday, Nov 13th 2018 | 1.00433 | 776,759 | 40,173,200 |
Monday, Nov 12th 2018 | 1.05274 | 568,845 | 42,109,600 |
Sunday, Nov 11th 2018 | 1.06211 | 502,989 | 42,484,400 |
Saturday, Nov 10th 2018 | 1.07765 | 328,608 | 43,106,000 |
Friday, Nov 9th 2018 | 1.07146 | 793,531 | 42,858,400 |
Thursday, Nov 8th 2018 | 1.07731 | 478,807 | 43,092,400 |
Wednesday, Nov 7th 2018 | 1.1052 | 837,419 | 44,208,000 |
Tuesday, Nov 6th 2018 | 1.12566 | 992,054 | 44,548,400 |
Monday, Nov 5th 2018 | 1.1002 | 902,210 | 44,008,000 |
Sunday, Nov 4th 2018 | 1.11017 | 718,467 | 44,406,800 |
Saturday, Nov 3rd 2018 | 1.11068 | 688,262 | 44,427,200 |
Friday, Nov 2nd 2018 | 1.12783 | 960,304 | 45,113,200 |
Thursday, Nov 1st 2018 | 1.15152 | 1,684,460 | 46,060,800 |
Wednesday, Oct 31st 2018 | 1.08919 | 5,520,820 | 43,567,600 |
Tuesday, Oct 30th 2018 | 1.05445 | 1,051,300 | 42,178,000 |
Monday, Oct 29th 2018 | 1.06607 | 786,602 | 42,642,800 |
Sunday, Oct 28th 2018 | 1.11941 | 702,464 | 44,776,400 |
Saturday, Oct 27th 2018 | 1.09995 | 785,204 | 43,998,000 |
Friday, Oct 26th 2018 | 1.13123 | 800,421 | 45,249,200 |
Thursday, Oct 25th 2018 | 1.13395 | 935,830 | 45,358,000 |
Wednesday, Oct 24th 2018 | 1.15382 | 1,476,330 | 46,152,800 |
Tuesday, Oct 23rd 2018 | 1.16212 | 1,678,700 | 46,484,800 |
Monday, Oct 22nd 2018 | 1.11966 | 1,320,530 | 44,786,400 |
Sunday, Oct 21st 2018 | 1.1323 | 1,781,520 | 45,292,000 |
Saturday, Oct 20th 2018 | 1.12937 | 1,625,930 | 45,174,800 |
Friday, Oct 19th 2018 | 1.13561 | 1,439,080 | 45,424,400 |
Thursday, Oct 18th 2018 | 1.12205 | 2,004,150 | 44,882,000 |
Wednesday, Oct 17th 2018 | 1.1458 | 1,844,640 | 45,832,000 |
Tuesday, Oct 16th 2018 | 1.14422 | 1,549,980 | 45,768,800 |
Monday, Oct 15th 2018 | 1.16252 | 2,443,430 | 46,500,800 |
Sunday, Oct 14th 2018 | 1.11267 | 1,614,220 | 44,506,800 |
Saturday, Oct 13th 2018 | 1.09719 | 1,549,910 | 43,887,600 |
Friday, Oct 12th 2018 | 1.09086 | 1,814,270 | 43,634,400 |
Thursday, Oct 11th 2018 | 1.08776 | 2,594,480 | 43,510,400 |
Wednesday, Oct 10th 2018 | 1.26348 | 2,743,540 | 50,539,200 |
Tuesday, Oct 9th 2018 | 1.26483 | 3,089,020 | 50,593,200 |
Monday, Oct 8th 2018 | 1.21535 | 2,309,160 | 48,614,000 |
Sunday, Oct 7th 2018 | 1.18171 | 2,078,400 | 47,268,400 |
Saturday, Oct 6th 2018 | 1.16859 | 2,000,150 | 46,743,600 |
Friday, Oct 5th 2018 | 1.18952 | 2,625,850 | 47,580,800 |
Thursday, Oct 4th 2018 | 1.18159 | 1,626,620 | 47,263,600 |
Wednesday, Oct 3rd 2018 | 1.14796 | 1,825,650 | 45,918,400 |
Tuesday, Oct 2nd 2018 | 1.17316 | 1,921,770 | 46,926,400 |
Monday, Oct 1st 2018 | 1.17627 | 1,706,180 | 47,050,800 |
Sunday, Sep 30th 2018 | 1.20036 | 2,189,950 | 48,014,400 |
Saturday, Sep 29th 2018 | 1.1941 | 2,975,930 | 47,764,000 |
Friday, Sep 28th 2018 | 1.19038 | 2,341,950 | 47,615,200 |
Thursday, Sep 27th 2018 | 1.18357 | 2,307,760 | 47,342,800 |
Wednesday, Sep 26th 2018 | 1.13113 | 2,393,120 | 45,245,200 |
Tuesday, Sep 25th 2018 | 1.15138 | 2,555,580 | 46,055,200 |
Monday, Sep 24th 2018 | 1.20074 | 4,514,330 | 48,029,600 |
Sunday, Sep 23rd 2018 | 1.21552 | 2,457,680 | 48,620,800 |
Saturday, Sep 22nd 2018 | 1.15356 | 2,022,400 | 46,142,400 |
Friday, Sep 21st 2018 | 1.19706 | 3,124,110 | 47,882,400 |
Thursday, Sep 20th 2018 | 1.15933 | 2,831,910 | 46,373,200 |
Wednesday, Sep 19th 2018 | 1.09067 | 2,366,150 | 43,626,800 |
Tuesday, Sep 18th 2018 | 1.11555 | 1,794,510 | 44,622,000 |
Monday, Sep 17th 2018 | 1.10942 | 1,922,440 | 44,376,800 |
Nuls Exchange Data
The table below lists the latest NULS/USD exchanges by trading volume today. The largest NULS/USD market at the moment is on with a trading volume of $0 ($0) traded in the past 24 hours. There are currently 0 market pairs listed to trade NulsNULS/USD.
Rank | Exchange | NULS/USD Volume (24HR) |
---|