The NEM price is currently trading at roughly 0.065295 USD a unit NEM (XEM) is a up 5.73% in the past day. Our NEM price updates in real-time, take a look at our our unique NEM price prediction algorithm forecast for NEM and see what the NEM Price Prediction XEM/USD will be in the future.
![]() |
$0.065295 |
+5.73% |
Share | Share | Tweet | Share |
Historical Data for NEM (XEM)
XEM Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Sunday, Dec 16th 2018 | 0.0606408995211 | 8,691,281 | 545,768,096 |
Saturday, Dec 15th 2018 | 0.0579561833576 | 9,923,474 | 521,605,650 |
Friday, Dec 14th 2018 | 0.0614116687654 | 9,538,505 | 552,705,019 |
Thursday, Dec 13th 2018 | 0.0664628324846 | 8,278,743 | 598,165,492 |
Wednesday, Dec 12th 2018 | 0.0697791453455 | 7,972,054 | 628,012,308 |
Tuesday, Dec 11th 2018 | 0.0699957551014 | 8,370,350 | 629,961,796 |
Monday, Dec 10th 2018 | 0.0720581303452 | 9,689,051 | 648,523,173 |
Sunday, Dec 9th 2018 | 0.0743263052126 | 9,907,334 | 668,936,747 |
Saturday, Dec 8th 2018 | 0.07100529008 | 11,074,067 | 639,047,611 |
Friday, Dec 7th 2018 | 0.0716670854039 | 13,754,854 | 645,003,769 |
Thursday, Dec 6th 2018 | 0.0695111903339 | 11,174,836 | 625,600,713 |
Wednesday, Dec 5th 2018 | 0.0761569005466 | 11,247,304 | 685,412,105 |
Tuesday, Dec 4th 2018 | 0.0768820611522 | 14,109,572 | 691,938,550 |
Monday, Dec 3rd 2018 | 0.0740007382544 | 10,730,317 | 666,006,644 |
Sunday, Dec 2nd 2018 | 0.0779030637196 | 8,489,827 | 701,127,573 |
Saturday, Dec 1st 2018 | 0.0780681462435 | 9,893,071 | 702,613,316 |
Friday, Nov 30th 2018 | 0.0751122354521 | 11,573,693 | 676,010,119 |
Thursday, Nov 29th 2018 | 0.0792623443619 | 12,073,464 | 713,361,099 |
Wednesday, Nov 28th 2018 | 0.081634 | 18,838,200 | 734,706,000 |
Tuesday, Nov 27th 2018 | 0.0753142 | 14,762,700 | 677,827,800 |
Monday, Nov 26th 2018 | 0.0685745 | 10,389,600 | 617,170,500 |
Sunday, Nov 25th 2018 | 0.0692884 | 11,720,700 | 623,595,600 |
Saturday, Nov 24th 2018 | 0.0684473 | 8,682,560 | 616,025,700 |
Friday, Nov 23rd 2018 | 0.0777461 | 9,620,690 | 699,714,900 |
Thursday, Nov 22nd 2018 | 0.0808249 | 9,877,160 | 727,424,100 |
Wednesday, Nov 21st 2018 | 0.0822323 | 10,536,100 | 740,090,700 |
Tuesday, Nov 20th 2018 | 0.0769432 | 15,514,900 | 692,488,800 |
Monday, Nov 19th 2018 | 0.0830315 | 14,219,800 | 747,283,500 |
Sunday, Nov 18th 2018 | 0.0932656 | 8,278,510 | 839,390,400 |
Saturday, Nov 17th 2018 | 0.0920216 | 8,335,980 | 828,194,400 |
Friday, Nov 16th 2018 | 0.0943925 | 11,352,800 | 849,532,500 |
Thursday, Nov 15th 2018 | 0.0943735 | 15,942,500 | 849,361,500 |
Wednesday, Nov 14th 2018 | 0.0969007 | 24,596,900 | 872,106,300 |
Tuesday, Nov 13th 2018 | 0.107914 | 49,941,600 | 971,226,000 |
Monday, Nov 12th 2018 | 0.110267 | 54,388,800 | 992,403,000 |
Sunday, Nov 11th 2018 | 0.0930254 | 5,025,650 | 837,228,600 |
Saturday, Nov 10th 2018 | 0.0939526 | 4,670,230 | 845,573,400 |
Friday, Nov 9th 2018 | 0.0919763 | 4,507,740 | 827,786,700 |
Thursday, Nov 8th 2018 | 0.0929008 | 7,216,590 | 836,107,200 |
Wednesday, Nov 7th 2018 | 0.0967769 | 6,175,600 | 870,992,100 |
Tuesday, Nov 6th 2018 | 0.0975267 | 6,086,660 | 869,958,900 |
Monday, Nov 5th 2018 | 0.0937849 | 5,466,800 | 844,064,100 |
Sunday, Nov 4th 2018 | 0.0948662 | 6,239,750 | 853,795,800 |
Saturday, Nov 3rd 2018 | 0.0932274 | 5,212,130 | 839,046,600 |
Friday, Nov 2nd 2018 | 0.0934048 | 6,452,350 | 840,643,200 |
Thursday, Nov 1st 2018 | 0.0911876 | 5,694,120 | 820,688,400 |
Wednesday, Oct 31st 2018 | 0.0906499 | 5,823,560 | 815,849,100 |
Tuesday, Oct 30th 2018 | 0.0901406 | 6,293,660 | 811,265,400 |
Monday, Oct 29th 2018 | 0.0880506 | 7,547,050 | 792,455,400 |
Sunday, Oct 28th 2018 | 0.0933717 | 6,614,640 | 840,345,300 |
Saturday, Oct 27th 2018 | 0.0920709 | 7,248,360 | 828,638,100 |
Friday, Oct 26th 2018 | 0.0956876 | 6,181,500 | 861,188,400 |
Thursday, Oct 25th 2018 | 0.0965784 | 6,415,390 | 869,205,600 |
Wednesday, Oct 24th 2018 | 0.0985564 | 5,797,520 | 887,007,600 |
Tuesday, Oct 23rd 2018 | 0.0991032 | 6,293,010 | 891,928,800 |
Monday, Oct 22nd 2018 | 0.100248 | 7,941,450 | 902,232,000 |
Sunday, Oct 21st 2018 | 0.0994958 | 9,284,350 | 895,462,200 |
Saturday, Oct 20th 2018 | 0.0955941 | 5,803,020 | 860,346,900 |
Friday, Oct 19th 2018 | 0.0940482 | 4,486,360 | 846,433,800 |
Thursday, Oct 18th 2018 | 0.0944287 | 5,713,860 | 849,858,300 |
Wednesday, Oct 17th 2018 | 0.0956929 | 6,777,360 | 861,236,100 |
Tuesday, Oct 16th 2018 | 0.096036 | 5,933,020 | 864,324,000 |
Monday, Oct 15th 2018 | 0.0965437 | 8,983,920 | 868,893,300 |
Sunday, Oct 14th 2018 | 0.0922499 | 6,469,280 | 830,249,100 |
Saturday, Oct 13th 2018 | 0.0929829 | 5,774,730 | 836,846,100 |
Friday, Oct 12th 2018 | 0.0918826 | 8,396,600 | 826,943,400 |
Thursday, Oct 11th 2018 | 0.0906271 | 11,788,600 | 815,643,900 |
Wednesday, Oct 10th 2018 | 0.103666 | 8,673,840 | 932,994,000 |
Tuesday, Oct 9th 2018 | 0.10732 | 8,406,010 | 965,880,000 |
Monday, Oct 8th 2018 | 0.108959 | 8,069,000 | 980,631,000 |
Sunday, Oct 7th 2018 | 0.105833 | 7,801,600 | 952,497,000 |
Saturday, Oct 6th 2018 | 0.103371 | 7,307,280 | 930,339,000 |
Friday, Oct 5th 2018 | 0.106169 | 9,076,300 | 955,521,000 |
Thursday, Oct 4th 2018 | 0.103695 | 12,692,900 | 933,255,000 |
Wednesday, Oct 3rd 2018 | 0.10177 | 12,248,400 | 915,930,000 |
Tuesday, Oct 2nd 2018 | 0.104127 | 25,389,700 | 937,143,000 |
Monday, Oct 1st 2018 | 0.103602 | 16,363,300 | 932,418,000 |
Sunday, Sep 30th 2018 | 0.0968948 | 8,313,120 | 872,053,200 |
Saturday, Sep 29th 2018 | 0.0963533 | 7,817,790 | 867,179,700 |
Friday, Sep 28th 2018 | 0.0948951 | 8,652,180 | 854,055,900 |
Thursday, Sep 27th 2018 | 0.0975778 | 13,131,400 | 878,200,200 |
Wednesday, Sep 26th 2018 | 0.0931717 | 10,023,000 | 838,545,300 |
Tuesday, Sep 25th 2018 | 0.0926391 | 12,077,100 | 833,751,900 |
Monday, Sep 24th 2018 | 0.0962801 | 10,963,100 | 866,520,900 |
Sunday, Sep 23rd 2018 | 0.101613 | 12,179,900 | 914,517,000 |
Saturday, Sep 22nd 2018 | 0.0965088 | 12,194,600 | 868,579,200 |
Friday, Sep 21st 2018 | 0.100771 | 21,589,200 | 906,939,000 |
Thursday, Sep 20th 2018 | 0.0900923 | 11,271,300 | 810,830,700 |
Wednesday, Sep 19th 2018 | 0.085788 | 9,419,740 | 772,092,000 |
Tuesday, Sep 18th 2018 | 0.087725 | 7,478,720 | 789,525,000 |
Monday, Sep 17th 2018 | 0.0851877 | 7,826,780 | 766,689,300 |
NEM Exchange Data
The table below lists the latest XEM/USD exchanges by trading volume today. The largest XEM/USD market at the moment is on Exrates with a trading volume of $577,772 ($577.77K) traded in the past 24 hours. There are currently 5 market pairs listed to trade NEMXEM/USD.