The EOS price is currently trading at roughly 2.37 USD a unit EOS (EOS) is a up 21.82% in the past day. Our EOS price updates in real-time, take a look at our our unique EOS price prediction algorithm forecast for EOS and see what the EOS Price Prediction EOS/USD will be in the future.
![]() |
$2.37 |
+21.82% |
Share | Share | Tweet | Share |
Historical Data for EOS (EOS)
EOS Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Sunday, Dec 16th 2018 | 1.91509137992 | 592,700,281 | 1,735,542,213 |
Saturday, Dec 15th 2018 | 1.89988944483 | 514,205,945 | 1,721,765,533 |
Friday, Dec 14th 2018 | 1.82840845816 | 608,056,107 | 1,656,986,238 |
Thursday, Dec 13th 2018 | 1.85077373739 | 612,212,508 | 1,677,254,663 |
Wednesday, Dec 12th 2018 | 1.97952467577 | 684,689,882 | 1,793,934,573 |
Tuesday, Dec 11th 2018 | 1.84882948115 | 769,874,104 | 1,675,492,691 |
Monday, Dec 10th 2018 | 1.93728549921 | 867,574,172 | 1,755,655,525 |
Sunday, Dec 9th 2018 | 2.03223493062 | 813,391,106 | 1,841,702,984 |
Saturday, Dec 8th 2018 | 1.84362756246 | 847,786,798 | 1,670,778,477 |
Friday, Dec 7th 2018 | 1.74318473204 | 937,285,229 | 1,579,752,652 |
Thursday, Dec 6th 2018 | 1.86798593241 | 771,704,763 | 1,692,853,131 |
Wednesday, Dec 5th 2018 | 2.19539073683 | 843,118,459 | 1,989,562,136 |
Tuesday, Dec 4th 2018 | 2.45541801124 | 770,915,653 | 2,225,210,584 |
Monday, Dec 3rd 2018 | 2.59359050895 | 798,359,633 | 2,350,428,736 |
Sunday, Dec 2nd 2018 | 2.84937724666 | 740,214,948 | 2,582,234,218 |
Saturday, Dec 1st 2018 | 2.95724844529 | 814,784,417 | 2,679,991,965 |
Friday, Nov 30th 2018 | 2.88289993308 | 887,904,092 | 2,612,613,989 |
Thursday, Nov 29th 2018 | 3.02185036189 | 896,394,060 | 2,738,537,137 |
Wednesday, Nov 28th 2018 | 3.27937 | 860,148,000 | 2,971,913,051 |
Tuesday, Nov 27th 2018 | 3.03017 | 957,723,000 | 2,746,076,768 |
Monday, Nov 26th 2018 | 3.18379 | 984,528,000 | 2,885,294,143 |
Sunday, Nov 25th 2018 | 3.35008 | 1,057,330,000 | 3,035,993,644 |
Saturday, Nov 24th 2018 | 3.26139 | 796,038,000 | 2,955,618,764 |
Friday, Nov 23rd 2018 | 3.6004 | 891,425,000 | 3,262,844,921 |
Thursday, Nov 22nd 2018 | 3.55457 | 694,359,000 | 3,221,311,708 |
Wednesday, Nov 21st 2018 | 3.81101 | 965,961,000 | 3,453,709,206 |
Tuesday, Nov 20th 2018 | 3.70744 | 1,305,960,000 | 3,359,849,399 |
Monday, Nov 19th 2018 | 4.083 | 1,193,950,000 | 3,700,198,815 |
Sunday, Nov 18th 2018 | 4.58737 | 750,443,000 | 4,157,281,665 |
Saturday, Nov 17th 2018 | 4.57277 | 773,374,000 | 4,144,050,486 |
Friday, Nov 16th 2018 | 4.54751 | 923,308,000 | 4,121,158,735 |
Thursday, Nov 15th 2018 | 4.68813 | 1,265,280,000 | 4,248,594,923 |
Wednesday, Nov 14th 2018 | 4.63576 | 1,244,140,000 | 4,201,134,866 |
Tuesday, Nov 13th 2018 | 5.22641 | 766,307,000 | 4,736,408,545 |
Monday, Nov 12th 2018 | 5.40217 | 606,714,000 | 4,895,690,187 |
Sunday, Nov 11th 2018 | 5.44379 | 729,699,000 | 4,933,408,109 |
Saturday, Nov 10th 2018 | 5.42169 | 595,931,000 | 4,913,380,092 |
Friday, Nov 9th 2018 | 5.38278 | 719,946,000 | 4,878,118,094 |
Thursday, Nov 8th 2018 | 5.50489 | 655,039,000 | 4,988,779,685 |
Wednesday, Nov 7th 2018 | 5.64958 | 719,042,000 | 5,119,904,291 |
Tuesday, Nov 6th 2018 | 5.728 | 776,546,000 | 5,156,063,472 |
Monday, Nov 5th 2018 | 5.46802 | 681,390,000 | 4,955,366,428 |
Sunday, Nov 4th 2018 | 5.44931 | 736,521,000 | 4,938,410,582 |
Saturday, Nov 3rd 2018 | 5.31459 | 624,348,000 | 4,816,321,240 |
Friday, Nov 2nd 2018 | 5.35556 | 668,222,000 | 4,853,450,102 |
Thursday, Nov 1st 2018 | 5.27699 | 560,423,000 | 4,782,246,423 |
Wednesday, Oct 31st 2018 | 5.19628 | 646,592,000 | 4,709,103,380 |
Tuesday, Oct 30th 2018 | 5.13581 | 562,212,000 | 4,654,302,737 |
Monday, Oct 29th 2018 | 5.14621 | 578,423,000 | 4,663,727,687 |
Sunday, Oct 28th 2018 | 5.42523 | 382,333,000 | 4,916,588,199 |
Saturday, Oct 27th 2018 | 5.38173 | 415,957,000 | 4,877,166,537 |
Friday, Oct 26th 2018 | 5.38683 | 355,795,000 | 4,881,788,387 |
Thursday, Oct 25th 2018 | 5.37389 | 291,321,000 | 4,870,061,575 |
Wednesday, Oct 24th 2018 | 5.37987 | 312,068,000 | 4,875,480,921 |
Tuesday, Oct 23rd 2018 | 5.41871 | 329,169,000 | 4,910,679,481 |
Monday, Oct 22nd 2018 | 5.38301 | 348,657,000 | 4,878,326,530 |
Sunday, Oct 21st 2018 | 5.42305 | 443,995,000 | 4,914,612,585 |
Saturday, Oct 20th 2018 | 5.37239 | 366,171,000 | 4,868,702,207 |
Friday, Oct 19th 2018 | 5.33373 | 378,435,000 | 4,833,666,771 |
Thursday, Oct 18th 2018 | 5.35464 | 440,484,000 | 4,852,616,357 |
Wednesday, Oct 17th 2018 | 5.41193 | 401,459,000 | 4,904,535,139 |
Tuesday, Oct 16th 2018 | 5.43699 | 425,119,000 | 4,927,245,642 |
Monday, Oct 15th 2018 | 5.47103 | 918,475,000 | 4,958,094,226 |
Sunday, Oct 14th 2018 | 5.16729 | 372,903,000 | 4,682,831,334 |
Saturday, Oct 13th 2018 | 5.25391 | 362,609,000 | 4,761,330,286 |
Friday, Oct 12th 2018 | 5.17955 | 525,307,000 | 4,693,941,899 |
Thursday, Oct 11th 2018 | 5.07727 | 758,737,000 | 4,601,251,148 |
Wednesday, Oct 10th 2018 | 5.8799 | 533,169,000 | 5,328,630,667 |
Tuesday, Oct 9th 2018 | 5.90976 | 538,883,000 | 5,355,691,146 |
Monday, Oct 8th 2018 | 5.91345 | 627,571,000 | 5,359,035,191 |
Sunday, Oct 7th 2018 | 5.75912 | 525,930,000 | 5,219,174,382 |
Saturday, Oct 6th 2018 | 5.72932 | 486,075,000 | 5,192,168,277 |
Friday, Oct 5th 2018 | 5.81133 | 554,553,000 | 5,266,489,439 |
Thursday, Oct 4th 2018 | 5.77741 | 613,679,000 | 5,235,749,605 |
Wednesday, Oct 3rd 2018 | 5.61811 | 595,740,000 | 5,091,384,758 |
Tuesday, Oct 2nd 2018 | 5.64653 | 564,671,000 | 5,117,140,244 |
Monday, Oct 1st 2018 | 5.7366 | 695,608,000 | 5,198,765,742 |
Sunday, Sep 30th 2018 | 5.7192 | 828,008,000 | 5,182,997,077 |
Saturday, Sep 29th 2018 | 5.76413 | 678,214,000 | 5,223,714,670 |
Friday, Sep 28th 2018 | 5.77004 | 840,105,000 | 5,229,070,578 |
Thursday, Sep 27th 2018 | 5.81607 | 753,645,000 | 5,270,785,041 |
Wednesday, Sep 26th 2018 | 5.555 | 683,187,000 | 5,034,191,628 |
Tuesday, Sep 25th 2018 | 5.38191 | 891,486,000 | 4,877,329,661 |
Monday, Sep 24th 2018 | 5.68276 | 654,906,000 | 5,149,973,504 |
Sunday, Sep 23rd 2018 | 6.02063 | 686,260,000 | 5,456,166,542 |
Saturday, Sep 22nd 2018 | 5.93013 | 669,024,000 | 5,374,151,359 |
Friday, Sep 21st 2018 | 6.14194 | 1,088,760,000 | 5,566,103,138 |
Thursday, Sep 20th 2018 | 5.7442 | 703,866,000 | 5,205,653,205 |
Wednesday, Sep 19th 2018 | 5.22915 | 622,045,000 | 4,738,891,657 |
Tuesday, Sep 18th 2018 | 5.10011 | 658,606,000 | 4,621,949,787 |
Monday, Sep 17th 2018 | 4.88848 | 696,413,000 | 4,430,161,132 |
EOS Exchange Data
The table below lists the latest EOS/USD exchanges by trading volume today. The largest EOS/USD market at the moment is on Bitfinex with a trading volume of $34,264,943 ($34.26M) traded in the past 24 hours. There are currently 9 market pairs listed to trade EOSEOS/USD.