The Bitcoin Fast price is currently trading at roughly 0.005082 USD a unit Bitcoin Fast (BCF) is a up 14.60% in the past day. Our Bitcoin Fast price updates in real-time, take a look at our our unique Bitcoin Fast price prediction algorithm forecast for Bitcoin Fast and see what the Bitcoin Fast Price Prediction BCF/USD will be in the future.
![]() |
$0.005082 |
+14.6% |
Share | Share | Tweet | Share |
Historical Data for Bitcoin Fast (BCF)
BCF Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Monday, Dec 17th 2018 | 0.00507633990158 | 50 | 87,202 |
Sunday, Dec 16th 2018 | 0.00441802843452 | 20 | 75,867 |
Saturday, Dec 15th 2018 | 0.00439980832459 | 268 | 75,529 |
Friday, Dec 14th 2018 | 0.0044072019147 | 8 | 75,630 |
Thursday, Dec 13th 2018 | 0.00463424681946 | 281 | 79,499 |
Wednesday, Dec 12th 2018 | 0.00488420680448 | 41 | 83,759 |
Tuesday, Dec 11th 2018 | 0.00482867266634 | 38 | 82,762 |
Monday, Dec 10th 2018 | 0.00514960427854 | 10 | 87,661 |
Sunday, Dec 9th 2018 | 0.00531676804924 | 47 | 90,466 |
Saturday, Dec 8th 2018 | 0.00560327538149 | 13 | 95,277 |
Friday, Dec 7th 2018 | 0.00577957244018 | 112 | 98,242 |
Thursday, Dec 6th 2018 | 0.00576739027501 | 59 | 98,003 |
Wednesday, Dec 5th 2018 | 0.00674886278787 | 299 | 114,639 |
Tuesday, Dec 4th 2018 | 0.00660252046759 | 24 | 112,115 |
Monday, Dec 3rd 2018 | 0.00628077437946 | 11 | 106,613 |
Sunday, Dec 2nd 2018 | 0.00666532106693 | 11 | 113,101 |
Saturday, Dec 1st 2018 | 0.00759213093412 | 6 | 128,785 |
Friday, Nov 30th 2018 | 0.00738259131365 | 54 | 125,099 |
Thursday, Nov 29th 2018 | 0.00684521312377 | 10 | 115,953 |
Wednesday, Nov 28th 2018 | 0.00743909 | 178 | 125,967 |
Tuesday, Nov 27th 2018 | 0.00679866 | 113 | 115,085 |
Monday, Nov 26th 2018 | 0.00697361 | 51 | 118,008 |
Sunday, Nov 25th 2018 | 0.00745016 | 176 | 126,028 |
Saturday, Nov 24th 2018 | 0.00719051 | 50 | 121,593 |
Friday, Nov 23rd 2018 | 0.00806447 | 458 | 136,328 |
Thursday, Nov 22nd 2018 | 0.00810605 | 296 | 136,980 |
Wednesday, Nov 21st 2018 | 0.00903585 | 237 | 152,640 |
Tuesday, Nov 20th 2018 | 0.00830304 | 39 | 140,212 |
Monday, Nov 19th 2018 | 0.00896058 | 184 | 151,267 |
Sunday, Nov 18th 2018 | 0.0128058 | 14 | 216,139 |
Saturday, Nov 17th 2018 | 0.0109761 | 201 | 184,363 |
Friday, Nov 16th 2018 | 0.0109624 | 48 | 184,074 |
Thursday, Nov 15th 2018 | 0.0118443 | 925 | 198,823 |
Wednesday, Nov 14th 2018 | 0.0121982 | 422 | 204,690 |
Tuesday, Nov 13th 2018 | 0.0140054 | 477 | 234,911 |
Monday, Nov 12th 2018 | 0.0147124 | 250 | 246,688 |
Sunday, Nov 11th 2018 | 0.0156603 | 1,213 | 262,489 |
Saturday, Nov 10th 2018 | 0.0167026 | 1,064 | 279,858 |
Friday, Nov 9th 2018 | 0.015958 | 491 | 267,279 |
Thursday, Nov 8th 2018 | 0.0185258 | 7,676 | 310,179 |
Wednesday, Nov 7th 2018 | 0.0126795 | 282 | 212,188 |
Tuesday, Nov 6th 2018 | 0.0121177 | 899 | 213,024 |
Monday, Nov 5th 2018 | 0.0116791 | 1,245 | 195,314 |
Sunday, Nov 4th 2018 | 0.0120342 | 1,628 | 201,178 |
Saturday, Nov 3rd 2018 | 0.0125611 | 153 | 209,911 |
Friday, Nov 2nd 2018 | 0.0126886 | 83 | 211,957 |
Thursday, Nov 1st 2018 | 0.0124613 | 335 | 208,096 |
Wednesday, Oct 31st 2018 | 0.0126374 | 640 | 210,956 |
Tuesday, Oct 30th 2018 | 0.0135992 | 280 | 226,933 |
Monday, Oct 29th 2018 | 0.013642 | 218 | 227,570 |
Sunday, Oct 28th 2018 | 0.0145863 | 761 | 243,126 |
Saturday, Oct 27th 2018 | 0.0124886 | 153 | 207,712 |
Friday, Oct 26th 2018 | 0.0130646 | 57 | 217,215 |
Thursday, Oct 25th 2018 | 0.0144994 | 513 | 240,985 |
Wednesday, Oct 24th 2018 | 0.0143805 | 310 | 196,447 |
Tuesday, Oct 23rd 2018 | 0.014684 | 1,268 | 243,882 |
Monday, Oct 22nd 2018 | 0.01226 | 188 | 203,544 |
Sunday, Oct 21st 2018 | 0.0130998 | 492 | 217,411 |
Saturday, Oct 20th 2018 | 0.0129414 | 347 | 213,940 |
Friday, Oct 19th 2018 | 0.0115748 | 368 | 191,275 |
Thursday, Oct 18th 2018 | 0.0110118 | 952 | 181,904 |
Wednesday, Oct 17th 2018 | 0.0138295 | 2,235 | 228,371 |
Tuesday, Oct 16th 2018 | 0.0128827 | 337 | 212,657 |
Monday, Oct 15th 2018 | 0.0106258 | 1,394 | 175,339 |
Sunday, Oct 14th 2018 | 0.0105179 | 656 | 173,496 |
Saturday, Oct 13th 2018 | 0.0105283 | 426 | 173,607 |
Friday, Oct 12th 2018 | 0.00991824 | 664 | 163,428 |
Thursday, Oct 11th 2018 | 0.00950649 | 676 | 156,587 |
Wednesday, Oct 10th 2018 | 0.0102855 | 180 | 169,356 |
Tuesday, Oct 9th 2018 | 0.0106789 | 354 | 175,768 |
Monday, Oct 8th 2018 | 0.0111992 | 195 | 184,097 |
Sunday, Oct 7th 2018 | 0.0117363 | 106 | 192,867 |
Saturday, Oct 6th 2018 | 0.0117365 | 258 | 192,806 |
Friday, Oct 5th 2018 | 0.0116938 | 2,048 | 192,006 |
Thursday, Oct 4th 2018 | 0.0104791 | 398 | 171,408 |
Wednesday, Oct 3rd 2018 | 0.0111646 | 690 | 182,558 |
Tuesday, Oct 2nd 2018 | 0.00997909 | 229 | 163,111 |
Monday, Oct 1st 2018 | 0.0131862 | 239 | 215,457 |
Sunday, Sep 30th 2018 | 0.0111207 | 1,019 | 181,637 |
Saturday, Sep 29th 2018 | 0.0092402 | 602 | 150,863 |
Friday, Sep 28th 2018 | 0.00928735 | 3,458 | 151,570 |
Thursday, Sep 27th 2018 | 0.013085 | 1,963 | 213,476 |
Wednesday, Sep 26th 2018 | 0.00769423 | 473 | 125,478 |
Tuesday, Sep 25th 2018 | 0.00964658 | 289 | 157,258 |
Monday, Sep 24th 2018 | 0.0107405 | 818 | 175,028 |
Sunday, Sep 23rd 2018 | 0.00983844 | 2,673 | 160,230 |
Saturday, Sep 22nd 2018 | 0.00670485 | 429 | 109,148 |
Friday, Sep 21st 2018 | 0.00788703 | 4,302 | 127,850 |
Thursday, Sep 20th 2018 | 0.00611894 | 2,348 | 99,159 |
Wednesday, Sep 19th 2018 | 0.0061315 | 4,906 | 99,306 |
Tuesday, Sep 18th 2018 | 0.00628545 | 649 | 101,726 |
Bitcoin Fast Exchange Data
The table below lists the latest BCF/USD exchanges by trading volume today. The largest BCF/USD market at the moment is on with a trading volume of $0 ($0) traded in the past 24 hours. There are currently 0 market pairs listed to trade Bitcoin FastBCF/USD.
Rank | Exchange | BCF/USD Volume (24HR) |
---|