The Aphelion price is currently trading at roughly 0.012936 USD a unit Aphelion (APH) is a up 17.92% in the past day. Our Aphelion price updates in real-time, take a look at our our unique Aphelion price prediction algorithm forecast for Aphelion and see what the Aphelion Price Prediction APH/USD will be in the future.
![]() |
$0.012936 |
+17.92% |
Share | Share | Tweet | Share |
Historical Data for Aphelion (APH)
APH Historical price, volume and market cap trading data for the past 3 months.
Date | Price (USD) | Volume (USD) | Market Cap (USD) |
---|---|---|---|
Sunday, Dec 16th 2018 | 0.0109123629401 | 9,995 | 545,618 |
Saturday, Dec 15th 2018 | 0.0106804293105 | 3,358 | 534,021 |
Friday, Dec 14th 2018 | 0.0116283848056 | 9,305 | 581,419 |
Thursday, Dec 13th 2018 | 0.0109886210375 | 22,151 | 549,431 |
Wednesday, Dec 12th 2018 | 0.01274827793 | 16,326 | 637,414 |
Tuesday, Dec 11th 2018 | 0.0143206017492 | 37,538 | 716,030 |
Monday, Dec 10th 2018 | 0.00960950707387 | 24,671 | 480,475 |
Sunday, Dec 9th 2018 | 0.0144517183799 | 12,025 | 722,586 |
Saturday, Dec 8th 2018 | 0.0111346076261 | 12,487 | 556,730 |
Friday, Dec 7th 2018 | 0.0100113009748 | 24,253 | 500,565 |
Thursday, Dec 6th 2018 | 0.00774240079421 | 16,607 | 387,120 |
Wednesday, Dec 5th 2018 | 0.00761206748445 | 17,868 | 380,603 |
Tuesday, Dec 4th 2018 | 0.00676339862879 | 3,162 | 338,170 |
Monday, Dec 3rd 2018 | 0.00669698652884 | 15,205 | 334,849 |
Sunday, Dec 2nd 2018 | 0.00699562928801 | 50,050 | 349,781 |
Saturday, Dec 1st 2018 | 0.00812959825778 | 38,855 | 406,480 |
Friday, Nov 30th 2018 | 0.00671175852498 | 61,167 | 335,588 |
Thursday, Nov 29th 2018 | 0.0077183783923 | 49,548 | 385,919 |
Wednesday, Nov 28th 2018 | 0.00748707 | 16,835 | 374,354 |
Tuesday, Nov 27th 2018 | 0.00730334 | 11,792 | 365,167 |
Monday, Nov 26th 2018 | 0.00739269 | 23,146 | 369,635 |
Sunday, Nov 25th 2018 | 0.00738438 | 48,356 | 369,219 |
Saturday, Nov 24th 2018 | 0.00618977 | 49,756 | 309,489 |
Friday, Nov 23rd 2018 | 0.00575442 | 69,590 | 287,721 |
Thursday, Nov 22nd 2018 | 0.00850842 | 195,711 | 425,421 |
Wednesday, Nov 21st 2018 | 0.00811655 | 158,963 | 405,828 |
Tuesday, Nov 20th 2018 | 0.0326469 | 60,844 | 1,632,345 |
Monday, Nov 19th 2018 | 0.03517 | 76,044 | 1,758,500 |
Sunday, Nov 18th 2018 | 0.0452649 | 91,071 | 2,263,245 |
Saturday, Nov 17th 2018 | 0.0441328 | 84,466 | 2,206,640 |
Friday, Nov 16th 2018 | 0.054352 | 97,410 | 2,717,600 |
Thursday, Nov 15th 2018 | 0.0525467 | 79,907 | 2,627,335 |
Wednesday, Nov 14th 2018 | 0.0569376 | 97,544 | 2,846,880 |
Tuesday, Nov 13th 2018 | 0.0679038 | 113,164 | 3,395,190 |
Monday, Nov 12th 2018 | 0.0664538 | 113,390 | 3,322,690 |
Sunday, Nov 11th 2018 | 0.0590949 | 117,708 | 2,954,745 |
Saturday, Nov 10th 2018 | 0.0574553 | 119,270 | 2,872,765 |
Friday, Nov 9th 2018 | 0.0555819 | 120,154 | 2,779,095 |
Thursday, Nov 8th 2018 | 0.0563651 | 143,602 | 2,818,255 |
Wednesday, Nov 7th 2018 | 0.0498317 | 113,908 | 2,491,585 |
Tuesday, Nov 6th 2018 | 0.042 | 161,411 | 2,072,425 |
Monday, Nov 5th 2018 | 0.0409635 | 42,911 | 2,048,175 |
Sunday, Nov 4th 2018 | 0.041696 | 90,103 | 2,084,800 |
Saturday, Nov 3rd 2018 | 0.0406876 | 102,431 | 2,034,380 |
Friday, Nov 2nd 2018 | 0.0403623 | 73,737 | 2,018,115 |
Thursday, Nov 1st 2018 | 0.0414193 | 51,865 | 2,070,965 |
Wednesday, Oct 31st 2018 | 0.037599 | 71,654 | 1,879,950 |
Tuesday, Oct 30th 2018 | 0.0398036 | 79,111 | 1,990,180 |
Monday, Oct 29th 2018 | 0.0405977 | 98,186 | 2,029,885 |
Sunday, Oct 28th 2018 | 0.0439615 | 114,852 | 2,198,075 |
Saturday, Oct 27th 2018 | 0.0384586 | 152,960 | 1,922,930 |
Friday, Oct 26th 2018 | 0.0442237 | 119,464 | 2,211,185 |
Thursday, Oct 25th 2018 | 0.0476902 | 94,755 | 2,384,510 |
Wednesday, Oct 24th 2018 | 0.0490421 | 115,113 | 2,452,105 |
Tuesday, Oct 23rd 2018 | 0.0511557 | 208,453 | 2,557,785 |
Monday, Oct 22nd 2018 | 0.0482857 | 110,562 | 2,414,285 |
Sunday, Oct 21st 2018 | 0.0477386 | 102,595 | 2,386,930 |
Saturday, Oct 20th 2018 | 0.0487445 | 105,977 | 2,437,225 |
Friday, Oct 19th 2018 | 0.0478389 | 108,101 | 2,391,945 |
Thursday, Oct 18th 2018 | 0.0521881 | 108,929 | 2,609,405 |
Wednesday, Oct 17th 2018 | 0.0462554 | 92,285 | 2,312,770 |
Tuesday, Oct 16th 2018 | 0.0463389 | 103,720 | 2,316,945 |
Monday, Oct 15th 2018 | 0.0493377 | 77,646 | 2,466,885 |
Sunday, Oct 14th 2018 | 0.0461238 | 96,794 | 2,306,190 |
Saturday, Oct 13th 2018 | 0.0484821 | 68,833 | 2,424,105 |
Friday, Oct 12th 2018 | 0.052181 | 72,608 | 2,609,050 |
Thursday, Oct 11th 2018 | 0.0566716 | 95,626 | 2,833,580 |
Wednesday, Oct 10th 2018 | 0.068517 | 274,347 | 3,425,850 |
Tuesday, Oct 9th 2018 | 0.0767464 | 212,720 | 3,837,320 |
Monday, Oct 8th 2018 | 0.069354 | 138,207 | 3,467,700 |
Sunday, Oct 7th 2018 | 0.061379 | 114,461 | 3,068,950 |
Saturday, Oct 6th 2018 | 0.0684037 | 179,258 | 3,420,185 |
Friday, Oct 5th 2018 | 0.0581371 | 188,814 | 2,906,855 |
Thursday, Oct 4th 2018 | 0.0524637 | 92,152 | 2,623,185 |
Wednesday, Oct 3rd 2018 | 0.0510313 | 141,962 | 2,551,565 |
Tuesday, Oct 2nd 2018 | 0.0517614 | 133,365 | 2,588,070 |
Monday, Oct 1st 2018 | 0.0527064 | 134,203 | 2,635,320 |
Sunday, Sep 30th 2018 | 0.054284 | 86,771 | 2,714,200 |
Saturday, Sep 29th 2018 | 0.0517053 | 148,199 | 2,585,265 |
Friday, Sep 28th 2018 | 0.053339 | 124,407 | 2,666,950 |
Thursday, Sep 27th 2018 | 0.0547475 | 129,541 | 2,737,375 |
Wednesday, Sep 26th 2018 | 0.0554763 | 110,785 | 2,773,815 |
Tuesday, Sep 25th 2018 | 0.0558228 | 119,607 | 2,791,140 |
Monday, Sep 24th 2018 | 0.0578644 | 85,392 | 2,893,220 |
Sunday, Sep 23rd 2018 | 0.058389 | 128,551 | 2,919,450 |
Saturday, Sep 22nd 2018 | 0.056723 | 126,224 | 2,836,150 |
Friday, Sep 21st 2018 | 0.0538483 | 92,070 | 2,692,415 |
Thursday, Sep 20th 2018 | 0.049173 | 98,954 | 3,310,741 |
Wednesday, Sep 19th 2018 | 0.047909 | 61,747 | 3,225,638 |
Tuesday, Sep 18th 2018 | 0.0500977 | 100,789 | 3,369,493 |
Monday, Sep 17th 2018 | 0.0473102 | 94,708 | 3,182,010 |
Aphelion Exchange Data
The table below lists the latest APH/USD exchanges by trading volume today. The largest APH/USD market at the moment is on with a trading volume of $0 ($0) traded in the past 24 hours. There are currently 0 market pairs listed to trade AphelionAPH/USD.
Rank | Exchange | APH/USD Volume (24HR) |
---|